- Original Moto X (1st Generation) Discussion Forums » Moto X General Discussions » Say it isn't so, no SD card slot? If this is your first time at the forum you may need to REGISTER to post as well as access all site features. CLICK THIS BAR FOR QUICK AND EASY REGISTRATION.
- For dual SIM Moto G or Moto E, it is not necessary to insert SIM card to slot 2 if you want to use one SIM card on the phone. For the usage of dual SIM cards, please check this guide. For Moto E 2nd Gen (Moto E 2015): As shown below, with the gold contacts facing up, push in a card. The SIM card should click in.
Mar 15, 2016 Moto G 1st Gen has no SD card slot (cheapos Crapporola didn’t bother with it despite making an 8GB only model which is basically criminal). The card slot was introduced in the 2nd Gen model looks like the 1st gen was rushed out the door perhaps and then they came back to their senses and figured out a phone like that without SD slot would.
- Released 2013, November
143g, 11.6mm thickness
Android 4.3, up to 5.1.1
8GB/16GB storage, no card slot - 0.7%28,621,103 hits
- 4.5'
720x1280 pixels
- 5MP
- 1GB RAM
Snapdragon 400
- 2070mAh
Micro Sd Slot On Computers
Also known as Motorola Moto G X1032
Available as Moto G Forte with Moto G Grip Shell back panel
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 - CDMA version |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T |
CDMA2000 1xEV-DO - CDMA version |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, November |
---|
Status | Available. Released 2013, November |
Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|
Weight | 143 g (5.04 oz) |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Memory | Card slot | No |
---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, AF |
---|
Features | LED flash, HDR, panorama |
Video | 720p@30fps, stereo sound rec., HDR |
Selfie camera | Single | 1.3 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2070 mAh battery |
---|
Talk time | Up to 24 h |
Misc | Colors | Black (front panel), 7 color options (back panel) |
---|
Models | X1032, XT1032, XT1034 |
SAR | 1.17 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.79 W/kg (head) |
Price | About 130 EUR |
Tests | Performance | Basemark OS II: 559 |
---|
Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB |
Audio quality | Noise -92.1dB / Crosstalk -91.4dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto G - user opinions and reviews
The lousy specs on this phone can't support Android 9, you idiot!
Moto G 1st Gen Micro Sd Slot
This could be very small 5.5 ' full screen display is better Like Samsung galaxy s10e
Sony Xperia XZ2 Compact
Surface Go Micro Sd Slot